View Full Version: Australian GP Saturday Practice

RC Racing > Full size Motorsport > Australian GP Saturday Practice


Title: Australian GP Saturday Practice


Stone Cold Spider 3:16 - March 15, 2008 01:26 AM (GMT)
Pos No Driver Team Time/Retired Gap Laps

1 4 Robert Kubica BMW 1:25.613 18
2 3 Nick Heidfeld BMW 1:25.950 0.337 16
3 5 Fernando Alonso Renault 1:26.082 0.469 14
4 7 Nico Rosberg Williams-Toyota 1:26.171 0.558 17
5 9 David Coulthard Red Bull-Renault 1:26.385 0.772 14
6 10 Mark Webber Red Bull-Renault 1:26.407 0.794 17
7 16 Jenson Button Honda 1:26.502 0.889 18
8 15 Sebastian Vettel STR-Ferrari 1:26.663 1.050 18
9 21 Giancarlo Fisichella Force India-Ferrari 1:26.682 1.069 18
10 11 Jarno Trulli Toyota 1:26.882 1.269 11
11 2 Felipe Massa Ferrari 1:27.020 1.407 19
12 22 Lewis Hamilton McLaren-Mercedes 1:27.084 1.471 14
13 12 Timo Glock Toyota 1:27.162 1.549 15
14 1 Kimi Räikkönen Ferrari 1:27.163 1.550 17
15 6 Nelsinho Piquet Renault 1:27.284 1.671 13
16 17 Rubens Barrichello Honda 1:27.333 1.720 18
17 20 Adrian Sutil Force India-Ferrari 1:27.489 1.876 18
18 14 Sebastien Bourdais STR-Ferrari 1:27.578 1.965 17
19 8 Kazuki Nakajima Williams-Toyota 1:27.601 1.988 15
20 23 Heikki Kovalainen McLaren-Mercedes 1:27.992 2.379 15
21 18 Takuma Sato Super Aguri-Honda 1:28.363 2.750 13
22 19 Anthony Davidson Super Aguri-Honda 1:28.912 3.299 15

Stone Cold Spider 3:16 - March 15, 2008 01:30 AM (GMT)
i think its safe to say that Ferrari and McLaren where doign Q3 Quailifying simulations as they wernt out much and when they were out they were doing longer runs....

the other teams where doing Q1 and Q2 quailifying simulations expeclay Force India and Honda



Hosted for free by InvisionFree